Style & Cut | | Jr. | | Sr. | | Master |
| Womens Haircut | | 38. | | 44. | | 49. |
| Womens Wet Cut | | 27. | | 32. | | 37. |
| Womens Haircut with straightening | | 42. | | 47. | | 52. |
| Mens Hair Cut | | 23. | | 26. | | 28. |
| Mens Haircut Wet | | 20. | | 22. | | 24. |
| Mens Beard Trim | | 5. | | 5. | | 5. |
| Child's Haircut | | 16.+ | | 20.+ | | 22.+ |
| Blow Dry | | 22.+ | | 25.+ | | 28.+ |
| Blow Out with straightening | | 24. | | 28. | | 31. |
| Up Do | | 74.+ | | 79.+ | | 84.+ |
| Wash and Set | | 20. | | 22. | | 25. |
| | | | | | | |
Perms | | | | Sr. | | Master |
| | | | | | | |
| Perm Regular Wrap | | | | 72. | | 75+ |
| Spiral Perm Wrap | | | | 110. | | 130.+ |
| X-tenso Smooth Style | | | | 105. | | 120.+ |
Keratin Complex Straightening (cut or blow dry is additional) | | | | 400. | | 450.+ |
| | | | | | | |
| Coloring | | Jr. | | Sr. | | Master |
| Single Process | | 42. | | 47. | | 50.+ |
| Double Process | | 65.+ | | 70.+ | | 75.+ |
| Toner | | 25. | | 25. | | 25. |
| Nape Color | | 30. | | 30. | | 30. |
| New Color (Price quoted at consultation) |
| Corrective Color (Price quoted at consultation) |
| Full Low Light | | 97. | | 107. | | 117.+ |
| Partial Low Light | | 60. | | 65. | | 70.+ |
| Full High & Low Lights | | 105. | | 115. | | 125.+ |
| Partial High & Low Lights | | 65. | | 70. | | 75.+ |
| Full Foil Highlights | | 95.+ | | 107.+ | | 115.+ |
| Partial Foil Highlights | | 55. | | 60. | | 65.+ |
| Cap Frost Highlighting | | 53. | | 58. | | 63. |
| Eyebrow Color | | 10. | | 10. | | 10. |
| Eye Lash Tinting | | 30. | | 30. | | 30. |
| Per Foil | | 5. | | 5. | | 5. |
| Over 10 foils will be charged as partial foil. |
| |
Conditioning |
| Intense Hydrating Mask | | 35. | | | | |
| Deep Condition | | 20. | | | | |
| Serie Expert Intense Repair | | 15. | | | | |
| Color Start Treatment | | | | | | |
Deep Condition | | 20. | | | | |
| Before Color | | 15. | | | | |
| | | | | | | |
| Body Waxing | | | | | | |
| Face (lip, eyebrow) | | 22. | | | | |
| Eyebrow | | 15. | | | | |
| Lip | | 10. | | | | |
| Chin | | 10. | | | | |
| Arms | | 30. | | | | |
Bikini/Ext.Bikini/Bare Bikini | | 20. / 40. / 55. |
| Stomach | | 15. | | | | |
| Under Arm | | 20. | | | | |
| Full Leg | | 60. | | | | |
| ½ leg | | 40. | | | | |
| Back 55.+ | | | | | | |
For best results clients should have at least half inch or two weeks growth. Waxing is not recommended for those using Retin-A, Accutance or Glycolic Products. |
| |
| Nails |
| Manicure | | 18. | | | | |
| Pedicure | | 30. | | | | |
| Manicure/Pedicure | | 48. | | | | |
| Spa Manicure | | 25. | | | | |
| Express Pedicure | | 25. | | | | |
| Express Manicure | | 10. | | | | |
| Nail Art (2 nails) | | 5. | | | | |
| French Manicure | | 23. | | | | |
| French Pedicure | | 35. | | | | |
| Callus Treatment | | 10. | | | | |
| Paraffin Treatment | | 10. | | | | |
| | | | | | | |
| Polish Change | | | | | | |
Hands | | 8. | | | | |
| Feet | | 10. | | | | |
| | | | | | | |
| Legends Salon & Spa follows strict sanitation procedures offering pipe-less pedicure tubs, the ultimate in sanitation. We take nail care seriously. |
We accept all credit cards, cash, or check. Prices are subject to change without notice. As a courtesy to our Stylists and Technicians, please cancel appointments 24 hours in advance. |